Girls Short Course

8 and Under Name Time Year
25 Y Freestyle Joslyn Jacobs 14.62 2013
50 Y Freestyle Joslyn Jacobs 33.92 2013
100 Y Freestyle Joslyn Jacobs 1:17.89 2013
200 Y Freestyle Joslyn Jacobs 2:45.13 2013
25 Y Backstroke Shannon Wright 18.16 1985
50 Y Backstroke Joslyn Jacobs 38.54 2013
100 Y Backstroke Joslyn Jacobs 1:30.64 2013
25 Y Breaststroke Leigh Reinert 20.30 1988
50 Y Breaststroke Joslyn Jacobs 46.02 2013
100 Y Breaststroke Joslyn Jacobs 1:44.39 2013
25 Y Butterfly Leigh Reinert 16.51 1988
50 Y Butterfly Joslyn Jacobs 39.84 2013
100 Y Butterfly No Record
100 Y IM Joslyn Jacobs 1:25.94 2013
200 Y IM Joslyn Jacobs 3:05.49 2013
9-10
50 Y Freestyle Shannon Wright 29.01 1987
100 Y Freestyle Charli Jacobs 1.02.82 2019
200 Y Freestyle Charli Jacobs 2.28.32 2019
500 Y Freestyle Annika Harthoorn 6:37.72 2013
50 Y Backstroke Joslyn Jacobs 33.01 2015
100 Y Backstroke Joslyn Jacobs 1:11.94 2015
200 Y Backstroke Jenna Krivohlavek 3:00.76 1992
50 Y Breaststroke Charli Jacobs 36.32 2019
100 Y Breaststroke Charli Jacobs 1.18.64 2019
200 Y Breaststroke Jenna Krivohlavek 3:22.64 1992
50 Y Butterfly Joslyn Jacobs 32.29 2015
100 Y Butterfly Charli Jacobs 1.11.61 2019
200 Y Butterfly No Record
100 Y IM Charli Jacobs 1.11.66 2019
200 Y IM Charli Jacobs 2.32.63 2019
400 Y IM Jenna Krivohlavek 6:50.53 1992
11-12
50 Y Freestyle Jenna Krivohlavek 26.74 1994
100 Y Freestyle Shannon Wright 57.36 1989
200 Y Freestyle Shannon Wright 2:08.23 1989
500 Y Freestyle Annika Harthoorn 5:44.12 2016
1000 Y Freestyle Annika Harthoorn 12:02.07 2015
1650 Y Freestyle Annika Harthoorn 19:55.35 2015
50 Y Backstroke Joslyn Jacobs 29.04 2017
100 Y Backstroke Annika Harthoorn 1:02.83 2016
200 Y Backstroke Annika Harthoorn 2:23.10 2015
50 Y Breaststroke Joslyn Jacobs 31.97 2017
100 Y Breaststroke Joslyn Jacobs 1.09.79 2017
200 Y Breaststroke Joslyn Jacobs 2:34.36 2017
50 Y Butterfly Annika Harthoorn 28.39 2016
100 Y Butterfly Annika Harthoorn 1:02.38 2016
200 Y Butterfly Annika Harthoorn 2:34.57 2016
100 Y IM Joslyn Jacobs 1:04.36 2017
200 Y IM Joslyn Jacobs 2:21.64 2017
400 Y IM Greta Olberding 5:03.55 2022
13-14
50 Y Freestyle Shannon Wright 25.23 1991
100 Y Freestyle Shannon Wright 53.72 1991
200 Y Freestyle Shannon Wright 1:56.90 1991
500 Y Freestyle Shannon Wright 5:19.22 1991
1000 Y Freestyle Shannon Wright 11:15.36 1990
1650 Y Freestyle Shannon Wright 18.36.93 1991
50 Y Backstroke Joslyn Jacobs 28.35 2018
100 Y Backstroke Annika Harthoorn 59.85 2018
200 Y Backstroke Annika Harthoorn 2:11.55 2018
50 Y Breaststroke Greta Olberding 32.33 2024
100 Y Breaststroke Joslyn Jacobs 1.07.60 2018
200 Y Breaststroke Shannon Wright 2:28.15 1991
50 Y Butterfly Greta Olberding 27.25 2024
100 Y Butterfly Annika Harthoorn 57.30 2017
200 Y Butterfly Greta Olberding 2:11.77 2023
100 Y IM Renee Ott 1:13.30 1993
200 Y IM Shannon Wright 2:13.06 1991
400 Y IM Greta Olberding 4:46.13 2023
15-18
50 Y Freestyle Shannon Wright 24.77 1995
100 Y Freestyle Shannon Wright 53.42 1992
200 Y Freestyle Shannon Wright 1:55.83 1992
500 Y Freestyle Brenna Anderson 5:11.39 2014
1000 Y Freestyle Brenna Anderson 10:35.71 2015
1650 Y Freestyle Brenna Anderson 18:12.33 2015
50 Y Backstroke Annika Harthoorn 27.43 2019
100 Y Backstroke Shannon Wright 1:02.36 1995
200 Y Backstroke Annika Harthoorn 2.07.53 2021
50 Y Breaststroke Elsie Olberding 30.49 2022
100 Y Breaststroke Jenna Krivohlavek 1:07.62 1997
200 Y Breaststroke Shannon Wright 2:27.06 1995
50 Y Butterfly Annika Harthoorn 25.76 2019
100 Y Butterfly Annika Harthoorn 56.80 2019
200 Y Butterfly Annika Harthoorn 2.12.54 2019
200 Y IM Elsie Olberding 2:12.57 2023
400 Y IM Elsie Olberding 4:40.52 2023

Leave a Reply