Girls Long Course

8 and Under Name Time Year
50 M Freestyle Katie Wright 37.61 1988
100 M Freestyle Katie Wright 1:30.75 1988
200 M Freestyle Katie Wright 3:25.29 1988
50 M Backstroke Katie Wright 48.27 1988
100 M Backstroke Kendra Smith 1:46.84 1990
50 M Breaststroke Heather Buss 54.54 1997
100 M Breaststroke Michelle Campbell 2:05.65 1991
50 M Butterfly Michelle Campbell 46.49 1991
100 M Butterfly Michelle Campbell 2:00.98 1991
200 M IM Michelle Campbell 3:50.04 1991
 
9-10
50 M Freestyle Shannon Wright 32.29 1987
100 M Freestyle Shannon Wright 1:12.76 1987
200 M Freestyle Shannon Wright 2:38.08 1987
400 M Freestyle Jenna Krivohlavek 7:01.67 1991
50 M Backstroke Joslyn Jacobs 40.78 2014
100 M Backstroke Joslyn Jacobs 1:26.69 2014
50 M Breaststroke Chari Jacobs 43.43 2019
100 M Breaststroke Chari Jacobs 1.35.45 2019
50 M Butterfly Lauren Jacobsen 36.33 2010
100 M Butterfly Chari Jacobs 1.28.77 2019
200 M IM Shannon Wright 2:47.22 1987
400 M IM No Record
 
11-12
50 M Freestyle Shannon Wright 29.06 1989
100 M Freestyle Shannon Wright 1:03.01 1989
200 M Freestyle Shannon Wright 2:17.61 1989
400 M Freestyle Shannon Wright 4:59.72 1989
800 M Freestyle Annika Harthoorn 10:53.80 2015
1500 M Freestyle Tara Denney 20:42.30 1989
50 M Backstroke Annika Harthoorn 34.91 2015
100 M Backstroke Shannon Wright 1:17.76 1989
200 M Backstroke Shannon Wright 2:49.96 1989
50 M Breaststroke Shannon Wright 37.55 1989
100 M Breaststroke Shannon Wright and Joslyn Jacobs 1:20.49 1989 and 2016
200 M Breaststroke Shannon Wright 2:53.06 1989
50 M Butterfly Annika Harthoorn 31.45 2015
100 M Butterfly Annika Harthoorn 1:13.32 2015
200 M Butterfly Annika Harthoorn 2:52.35 2015
200 M IM Shannon Wright 2:36.69 1989
400 M IM Shannon Wright 5:58.49 1989
 
13-14
50 M Freestyle Shannon Wright 28.63 1991
100 M Freestyle Shannon Wright 1:01.06 1991
200 M Freestyle Shannon Wright 2:11.72 1991
400 M Freestyle Shannon Wright 4:51.41 1991
800 M Freestyle Annika Harthoorn 10:29.98 2016
1500 M Freestyle Shannon Wright 18:24.14 1991
50 M Backstroke Joslyn Jacobs 32.79 2018
100 M Backstroke Annika Harthoorn 1:09.80 2017
200 M Backstroke Annika Harthoorn 2:31.79 2017
50 M Breaststroke Joslyn Jacobs 34.25 2018
100 M Breaststroke Joslyn Jacobs 1.16.13 2018
200 M Breaststroke Joslyn Jacobs 2.46.86 2018
50 M Butterfly Lillian Bargstadt 31.62 2023
100 M Butterfly Annika Harthoorn 1:03.59 2017
200 M Butterfly Greta Olberding 2:31.11 2023
200 M IM Shannon Wright 2:31.11 1991
400 M IM Greta Olberding 5:29.54 2023
 
15-18
50 M Freestyle Katie Luellen 27.99 1990
100 M Freestyle Shannon Wright 1:00.91 1993
200 M Freestyle Shannon Wright 2:12.73 1993
400 M Freestyle Brenna Anderson 4:38.26 2014
800 M Freestyle Brenna Anderson 9:45.46 2014
1500 M Freestyle Brenna Anderson 18:11.59 2014
50 M Backstroke Annika Haarthoorn 31.02 2019
100 M Backstroke Annika Haarthoorn 1.07.68 2019
200 M Backstroke Annika Haarthoorn 2.27.91 2019
50 M Breaststroke Joslyn Jacobs 34.77 2019
100 M Breaststroke Joslyn Jacobs 1.17.15 2019
200 M Breaststroke Joslyn Jacobs 2.44.68 2019
50 M Butterfly Annika Haarthoorn 29.61 2018
100 M Butterfly Annika Haarthoorn 1.04.02 2018
200 M Butterfly Kaitlin Haarthoorn 2:47.15 2013
200 M IM Shannon Wright 2:32.58 1993
400 M IM Shannon Wright 5:29.55 1993

Leave a Reply